Difference between revisions of "Micro-lab"
Jump to navigation
Jump to search
(Created page with "== What is Micro-lab == Micro-lab is a software for vector analyzer developed by MTINST<br> The software, micro-lab,has internal calibrations functions for open/short/load/th...") |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == What is Micro-lab == | + | == <font color="blue">What is Micro-lab</font> == |
Micro-lab is a software for vector analyzer developed by MTINST<br> | Micro-lab is a software for vector analyzer developed by MTINST<br> | ||
Line 7: | Line 7: | ||
designed for easy understanding and operations.Another important feature is the data output | designed for easy understanding and operations.Another important feature is the data output | ||
could be the types of TOUCHSTONE/PDF/PNG/CSV. | could be the types of TOUCHSTONE/PDF/PNG/CSV. | ||
+ | |||
+ | == <font color="blue">Soft Download</font> == | ||
+ | * [http://www.mtinst.com/wiki/upload/20220819_win.zip release 20220819 win] | ||
+ | * [http://www.mtinst.com/wiki/upload/20220723_win.zip release 20220723 win] | ||
+ | * [http://www.mtinst.com/wiki/upload/20210722_win.zip release 20210722 win] | ||
+ | * [http://www.mtinst.com/wiki/upload/20210722_lin.tar.bz2 release 20210722 linux_x86_64] | ||
+ | * [http://www.mtinst.com/wiki/upload/20210716_win.zip release 20210716 win] | ||
+ | * [http://www.mtinst.com/wiki/upload/20210716_lin.tar.bz2 release 20210716 linux_x86_64] | ||
+ | * [http://www.mtinst.com/wiki/upload/20210629_win.zip release 20210629 win] | ||
+ | * [http://www.mtinst.com/wiki/upload/20210629_lin.tar.bz2 release 20210629 linux_x86_64] | ||
+ | * [http://www.mtinst.com/wiki/upload/20210621_win.zip release 20210621 win] | ||
+ | * [http://www.mtinst.com/wiki/upload/20210621_lin.tar.bz2 release 20210621 linux_x86_64] | ||
+ | * [http://www.mtinst.com/wiki/upload/20210615_win.zip release 20210615 win] | ||
+ | * [http://www.mtinst.com/wiki/upload/20210615_lin.tar.bz2 release 20210615 linux_x86_64] | ||
+ | * [http://www.mtinst.com/wiki/upload/20210122_win.zip release 20210122 win] | ||
+ | * [http://www.mtinst.com/wiki/upload/20210122_lin.tar.bz2 release 20210122 linux_x86_64] | ||
+ | * [http://www.mtinst.com/wiki/upload/20201207_win.zip release 20201207 win] | ||
+ | * [http://www.mtinst.com/wiki/upload/20201207_lin.tar.bz2 release 20201207 linux_x86_64] | ||
+ | * [http://www.mtinst.com/wiki/upload/20201102_win.zip release 20201102 win] | ||
+ | * [http://www.mtinst.com/wiki/upload/20201102_lin.tar.bz2 release 20201102 linux_x86_64] |
Latest revision as of 11:59, 19 August 2022
What is Micro-lab
Micro-lab is a software for vector analyzer developed by MTINST
The software, micro-lab,has internal calibrations functions for open/short/load/thru/isolation.What you need is only to prepare your own calibration kit accordingly and additionally.It supports the OS for both WINDOWS and LINUX. It is specially designed for easy understanding and operations.Another important feature is the data output could be the types of TOUCHSTONE/PDF/PNG/CSV.
Soft Download
- release 20220819 win
- release 20220723 win
- release 20210722 win
- release 20210722 linux_x86_64
- release 20210716 win
- release 20210716 linux_x86_64
- release 20210629 win
- release 20210629 linux_x86_64
- release 20210621 win
- release 20210621 linux_x86_64
- release 20210615 win
- release 20210615 linux_x86_64
- release 20210122 win
- release 20210122 linux_x86_64
- release 20201207 win
- release 20201207 linux_x86_64
- release 20201102 win
- release 20201102 linux_x86_64