Difference between revisions of "Vna6000p"
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
✔ Frequency range: 1 MHz to 6 GHz | ✔ Frequency range: 1 MHz to 6 GHz | ||
+ | |||
✔ Full two-port VNA: both ports can function as transmitter and receiver which allows to measure all four S-parameters without physically switching the DUT | ✔ Full two-port VNA: both ports can function as transmitter and receiver which allows to measure all four S-parameters without physically switching the DUT | ||
+ | |||
✔ Above capability allows the implementation of standard VNA calibration procedures.Currently implemented procedures are 1-port OSL, 2-Port OSLT, 2-Port LMR16 and Transmission normalization for S21/S12. Industry standard models of calibration standards (separately for male and female connectors) are supported | ✔ Above capability allows the implementation of standard VNA calibration procedures.Currently implemented procedures are 1-port OSL, 2-Port OSLT, 2-Port LMR16 and Transmission normalization for S21/S12. Industry standard models of calibration standards (separately for male and female connectors) are supported | ||
+ | |||
✔ Due to architecture of this VNA, only one S-parameter can be measured at the time. | ✔ Due to architecture of this VNA, only one S-parameter can be measured at the time. | ||
Separate 1-Port and 2-Port modes are implemented. In 1-Port mode only S11 or S22 is | Separate 1-Port and 2-Port modes are implemented. In 1-Port mode only S11 or S22 is | ||
measured which allows for faster trace update. In 2-port mode trace is updated after all 4 | measured which allows for faster trace update. In 2-port mode trace is updated after all 4 | ||
parameters are measured successively | parameters are measured successively | ||
+ | |||
✔ Currently two traces can be displayed simultaneously which can be set to combination | ✔ Currently two traces can be displayed simultaneously which can be set to combination | ||
any of four S-parameters and different data representations which includes: Log | any of four S-parameters and different data representations which includes: Log | ||
magnitude, Linear reflection coefficient, Impedance, VSWR, Phase, Group Delay. Trace | magnitude, Linear reflection coefficient, Impedance, VSWR, Phase, Group Delay. Trace | ||
display range and Ref. level can be changed for all formats | display range and Ref. level can be changed for all formats | ||
+ | |||
✔ Time Domain(TD) function is available in 1-Port mode. Implemented TD modes: Band- | ✔ Time Domain(TD) function is available in 1-Port mode. Implemented TD modes: Band- | ||
Pass impulse, Low-Pass impulse ans Low-Pass step. It is possible to zoom and interpolate | Pass impulse, Low-Pass impulse ans Low-Pass step. It is possible to zoom and interpolate | ||
data in time axis for increased resolution | data in time axis for increased resolution | ||
+ | |||
✔ Smith chart display is available which can be displayed simultaneously with Cartesian | ✔ Smith chart display is available which can be displayed simultaneously with Cartesian | ||
traces | traces | ||
+ | |||
✔ Two scrollable trace markers are available which includes 'Delta' function as well | ✔ Two scrollable trace markers are available which includes 'Delta' function as well | ||
+ | |||
✔ User can save data to Micro-SD card. Available data formats are BMP screen-shots, S- | ✔ User can save data to Micro-SD card. Available data formats are BMP screen-shots, S- | ||
parameters (S1P or S2P files) and OSLT calibration coefficients. SD card also contains | parameters (S1P or S2P files) and OSLT calibration coefficients. SD card also contains | ||
description of calibration standard model coefficients. | description of calibration standard model coefficients. | ||
+ | |||
✔ Internal ('factory') calibration allows to do quick 1-Port/2-Port measurements without | ✔ Internal ('factory') calibration allows to do quick 1-Port/2-Port measurements without | ||
mechanical calibration | mechanical calibration | ||
+ | |||
✔ Zero span option allows to use VNA as simple signal generator (unfiltered and level | ✔ Zero span option allows to use VNA as simple signal generator (unfiltered and level | ||
uncalibrated). On-board step attenuator allows to change signal power in range of 31.75 | uncalibrated). On-board step attenuator allows to change signal power in range of 31.75 | ||
dB with steps of 0.25 dB | dB with steps of 0.25 dB | ||
+ | |||
✔ All main settings, when changed, are automatically saved in on-board EEPROM | ✔ All main settings, when changed, are automatically saved in on-board EEPROM | ||
+ | |||
✔ VNA is powered from single 3200 mA Li-Po cell or +5 to +12Vdc wall adapter and | ✔ VNA is powered from single 3200 mA Li-Po cell or +5 to +12Vdc wall adapter and | ||
includes circuit for automatic battery charging. Approximate battery life ranges from 3 to | includes circuit for automatic battery charging. Approximate battery life ranges from 3 to | ||
Line 33: | Line 45: | ||
off). Current consumption is operational mode is ranges from 600 to 700 mA, but in | off). Current consumption is operational mode is ranges from 600 to 700 mA, but in | ||
sleep/power off mode less is than 100 uA | sleep/power off mode less is than 100 uA | ||
+ | |||
+ | == <font color="blue">Product Documentation</font> == | ||
+ | * [http://www.mtinst.com/wiki/upload/vna6000p_manual_cn.pdf vna6000p manual cn] | ||
+ | * [http://www.mtinst.com/wiki/upload/vna6000p_manual_en.pdf vna6000p manual] |
Latest revision as of 13:19, 6 October 2021
VNA6000P is a Portable, full 2-port 6 GHz VNA Main Features
✔ Frequency range: 1 MHz to 6 GHz
✔ Full two-port VNA: both ports can function as transmitter and receiver which allows to measure all four S-parameters without physically switching the DUT
✔ Above capability allows the implementation of standard VNA calibration procedures.Currently implemented procedures are 1-port OSL, 2-Port OSLT, 2-Port LMR16 and Transmission normalization for S21/S12. Industry standard models of calibration standards (separately for male and female connectors) are supported
✔ Due to architecture of this VNA, only one S-parameter can be measured at the time. Separate 1-Port and 2-Port modes are implemented. In 1-Port mode only S11 or S22 is measured which allows for faster trace update. In 2-port mode trace is updated after all 4 parameters are measured successively
✔ Currently two traces can be displayed simultaneously which can be set to combination any of four S-parameters and different data representations which includes: Log magnitude, Linear reflection coefficient, Impedance, VSWR, Phase, Group Delay. Trace display range and Ref. level can be changed for all formats
✔ Time Domain(TD) function is available in 1-Port mode. Implemented TD modes: Band- Pass impulse, Low-Pass impulse ans Low-Pass step. It is possible to zoom and interpolate data in time axis for increased resolution
✔ Smith chart display is available which can be displayed simultaneously with Cartesian traces
✔ Two scrollable trace markers are available which includes 'Delta' function as well
✔ User can save data to Micro-SD card. Available data formats are BMP screen-shots, S- parameters (S1P or S2P files) and OSLT calibration coefficients. SD card also contains description of calibration standard model coefficients.
✔ Internal ('factory') calibration allows to do quick 1-Port/2-Port measurements without mechanical calibration
✔ Zero span option allows to use VNA as simple signal generator (unfiltered and level uncalibrated). On-board step attenuator allows to change signal power in range of 31.75 dB with steps of 0.25 dB
✔ All main settings, when changed, are automatically saved in on-board EEPROM
✔ VNA is powered from single 3200 mA Li-Po cell or +5 to +12Vdc wall adapter and includes circuit for automatic battery charging. Approximate battery life ranges from 3 to 4 hours depending on measurement mode (on 1-Port mode one channel can be powered off). Current consumption is operational mode is ranges from 600 to 700 mA, but in sleep/power off mode less is than 100 uA